PSM Legion big movers after 5-0 win
Port St Mary Legion were the big climbers in the eleventh round of the Macs Builders Merchants snooker league.
Their 5-0 win over Malew 1 puts them in a much healthier position in the table, whilst cementing Malew's woes at rock bottom.
Phil Joynes starred once again for the Legion with a break of 30 in an outstandingly high-scoring frame, as he beat Brian Kinnish 108 points to 101.
St Olaves 'Old Skool' remain top after a 4-1 win away at Finch Hill 'Rockets' - Darryl Hill got the consolation for the 'Rockets', who drop to tenth of twelve in the table.
St Olaves 'New Skool' kept up the pressure on the leaders with a 4-1 victory of their own against Finch Hill 'Mob' - Dan Crawley and Mark Thomas had breaks of 23 and 22 for the northerners.
Douglas Snooker Club 'Hurricanes' remain third, despite losing 3-2 away at Malew 2 - Mark 'Postie' Quinn won the decider after four very close frames indeed.
Elsewhere, Peel Legion climb to joint third with a 3-2 win away at Douglas Snooker Club 'Wannabes', and Finch Hill 'Musicians' are fifth after beating Douglas Snooker Club 'Bandits' 3-2.
It could've been more though - they led 3-0 before Simon Gardner and Jamie Wilson pulled two back for the visitors.
| HOME | AWAY | OVERALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | PTS | ||
| 1 | ST OLAVES OLD SKOOL | 11 | 3 | 0 | 2 | 15 | 10 | 6 | 0 | 0 | 23 | 7 | 9 | 0 | 2 | 38 | 17 | 38 | |
| 2 | St OLAVES NEW SKOOL | 11 | 5 | 0 | 1 | 23 | 7 | 3 | 0 | 2 | 14 | 11 | 8 | 0 | 3 | 37 | 18 | 37 | |
| 3 | DSC HURRICANES | 11 | 4 | 0 | 1 | 17 | 8 | 2 | 0 | 4 | 13 | 17 | 6 | 0 | 5 | 30 | 25 | 30 | |
| 4 | PEEL LEGION | 11 | 2 | 0 | 3 | 13 | 12 | 4 | 0 | 2 | 17 | 13 | 6 | 0 | 5 | 30 | 25 | 30 | |
| 5 | FINCH HILL MUSICIANS | 11 | 4 | 0 | 2 | 17 | 13 | 3 | 0 | 2 | 12 | 13 | 7 | 0 | 4 | 29 | 26 | 29 | |
| 6 | PORT ST MARY LEGION | 11 | 5 | 0 | 1 | 19 | 11 | 2 | 0 | 3 | 10 | 15 | 7 | 0 | 4 | 29 | 26 | 29 | |
| 7 | FINCH HILL MOB | 11 | 2 | 0 | 3 | 14 | 11 | 2 | 0 | 4 | 14 | 16 | 4 | 0 | 7 | 28 | 27 | 28 | |
| 8 | DSC BANDITS | 11 | 3 | 0 | 2 | 14 | 11 | 1 | 0 | 5 | 11 | 19 | 4 | 0 | 7 | 25 | 30 | 25 | |
| 9 | DSC WANNABES | 11 | 0 | 0 | 6 | 9 | 21 | 4 | 0 | 1 | 15 | 10 | 4 | 0 | 7 | 24 | 31 | 24 | |
| 10 | FINCH HILL ROCKETS | 11 | 3 | 0 | 3 | 16 | 14 | 1 | 0 | 4 | 8 | 17 | 4 | 0 | 7 | 24 | 31 | 24 | |
| 11 | MALEW 2 | 11 | 3 | 0 | 3 | 13 | 17 | 2 | 0 | 3 | 8 | 17 | 5 | 0 | 6 | 21 | 34 | 21 | |
| 12 | MALEW 1 | 11 | 2 | 0 | 3 | 11 | 14 | 0 | 0 | 6 | 4 | 26 | 2 | 0 | 9 | 15 | 40 | 15 | |

Football: Isle of Man squad named for Cherry Godfrey Cup
Special Olympics IoM to begin Gibraltar National Games
Support for injured TT rider 'means everything'
FC Isle of Man's financial stability 'difficult' without 'magic benefactor' says new CEO